<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>KL Market</title>
	<atom:link href="http://www.klmarket.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klmarket.com</link>
	<description>Top Bursa Malaysia &#38; Finance Blogs</description>
	<pubDate>Thu, 11 Mar 2010 13:52:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Stronger ringgit boosts Bursa</title>
		<link>http://www.klmarket.com/2010/03/11/stronger-ringgit-boosts-bursa/</link>
		<comments>http://www.klmarket.com/2010/03/11/stronger-ringgit-boosts-bursa/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:52:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysian Turtle]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/11/stronger-ringgit-boosts-bursa/</guid>
		<description><![CDATA[Nice to see Bursa broke through 1,300 while I was away from the country.Since I&#8217;m kind of tired after traveling whole day and just landed, I will get straight to the point. Where are we heading? I think it should go to RM $ 3.10 to 1 USD. KLCI should be heading to 1,450. 1H [...]]]></description>
			<content:encoded><![CDATA[<p>Nice to see Bursa broke through 1,300 while I was away from the country.Since I&#8217;m kind of tired after traveling whole day and just landed, I will get straight to the point. Where are we heading? I think it should go to RM $ 3.10 to 1 USD. KLCI should be heading to 1,450. 1H 2010 or 2H 2010? Not sure on the timing, will need to think over the weekend&#8230;&#8230;.<br />
<a href="http://turtleinvestor888.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysian Turtle</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/11/stronger-ringgit-boosts-bursa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Extension To The Great CEOs List</title>
		<link>http://www.klmarket.com/2010/03/11/extension-to-the-great-ceos-list/</link>
		<comments>http://www.klmarket.com/2010/03/11/extension-to-the-great-ceos-list/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 06:41:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysia Finance]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/11/extension-to-the-great-ceos-list/</guid>
		<description><![CDATA[To only put up 5 CEOs as great may be doing a disservice to many who can be categorised as greats as well. I have decided to extend the list:Abdul Halim bin Harun - UMWDato’ Abdul Halim bin Harun was appointed to the Board of Directors of UMW Holdings Berhad on 15 October 1990, before [...]]]></description>
			<content:encoded><![CDATA[<p>To only put up 5 CEOs as great may be doing a disservice to many who can be categorised as greats as well. I have decided to extend the list:Abdul Halim bin Harun - UMWDato’ Abdul Halim bin Harun was appointed to the Board of Directors of UMW Holdings Berhad on 15 October 1990, before becoming the current Group Managing Director &amp; Chief Executive Officer on 5 April 2001. He  received his for&#8230;&#8230;<br />
<a href="http://malaysiafinance.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysia Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/11/extension-to-the-great-ceos-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Common Denominators Of Under Performing CEOs</title>
		<link>http://www.klmarket.com/2010/03/11/common-denominators-of-under-performing-ceos/</link>
		<comments>http://www.klmarket.com/2010/03/11/common-denominators-of-under-performing-ceos/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:18:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysia Finance]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/11/common-denominators-of-under-performing-ceos/</guid>
		<description><![CDATA[TY for your comments and views. I would like to post it up as well, but a couple of my lawyer friends have advised me against it. This is still a visible blog with a lot of readers. Its probably the most read English financial blog in the country, and the legal repercussions are enormous. [...]]]></description>
			<content:encoded><![CDATA[<p>TY for your comments and views. I would like to post it up as well, but a couple of my lawyer friends have advised me against it. This is still a visible blog with a lot of readers. Its probably the most read English financial blog in the country, and the legal repercussions are enormous. Notice how litigious Malaysians are nowadays, people suing each other left right and center. I do not have the&#8230;&#8230;<br />
<a href="http://malaysiafinance.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysia Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/11/common-denominators-of-under-performing-ceos/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Worst CEOs List</title>
		<link>http://www.klmarket.com/2010/03/11/worst-ceos-list/</link>
		<comments>http://www.klmarket.com/2010/03/11/worst-ceos-list/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 16:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysia Finance]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/11/worst-ceos-list/</guid>
		<description><![CDATA[I think some CEOs who may be following my blog, may have a sense of fear when they read the headline. I have my list of worst CEOs of Malaysian listed firms. One reader has posted that it would be interesting if I compiled such a list. While that may be fun, its a no [...]]]></description>
			<content:encoded><![CDATA[<p>I think some CEOs who may be following my blog, may have a sense of fear when they read the headline. I have my list of worst CEOs of Malaysian listed firms. One reader has posted that it would be interesting if I compiled such a list. While that may be fun, its a no win situation for me. I immediately make lifelong enemies. I also rule out any chance ever of being their right hand man and/or bein&#8230;&#8230;<br />
<a href="http://malaysiafinance.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysia Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/11/worst-ceos-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A Long Look At DIS Technologies</title>
		<link>http://www.klmarket.com/2010/03/10/a-long-look-at-dis-technologies/</link>
		<comments>http://www.klmarket.com/2010/03/10/a-long-look-at-dis-technologies/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Where is Ze Moola?]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/10/a-long-look-at-dis-technologies/</guid>
		<description><![CDATA[Posted yesterday afternoon: DIS Technologies: Yet Another Fraud Case In BursaI decided to check some old articles on this company. Why? Even I have absolutely no recollection on what this company is all about.2004. Monday December 13, 2004DIS modem makes good connectionBY ELAINE ANGPENANG-BASED DIS Technology Holdings Bhd was founded by a diehard Star Trek [...]]]></description>
			<content:encoded><![CDATA[<p>Posted yesterday afternoon: DIS Technologies: Yet Another Fraud Case In BursaI decided to check some old articles on this company. Why? Even I have absolutely no recollection on what this company is all about.2004. Monday December 13, 2004DIS modem makes good connectionBY ELAINE ANGPENANG-BASED DIS Technology Holdings Bhd was founded by a diehard Star Trek enthusiast who loved to fiddle with elect&#8230;&#8230;<br />
<a href="http://whereiszemoola.blogspot.com/feeds/posts/default?alt=rss">Go to Where is Ze Moola?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/10/a-long-look-at-dis-technologies/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Shows At  Dewan Philharmonik Petronas</title>
		<link>http://www.klmarket.com/2010/03/10/great-shows-at-dewan-philharmonik-petronas/</link>
		<comments>http://www.klmarket.com/2010/03/10/great-shows-at-dewan-philharmonik-petronas/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:57:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysia Finance]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/10/great-shows-at-dewan-philharmonik-petronas/</guid>
		<description><![CDATA[Who says that its no fun at the Petronas Philharmonic Concert Hall!!! I am definitely going to be there for at least two shows highlighted below.Btw, don&#8217;t you think Ramli Sarip sports an uncanny resemblance to Rocky Bru (A. Attan)??!!  See you there!POPS SERIES           [...]]]></description>
			<content:encoded><![CDATA[<p>Who says that its no fun at the Petronas Philharmonic Concert Hall!!! I am definitely going to be there for at least two shows highlighted below.Btw, don&#8217;t you think Ramli Sarip sports an uncanny resemblance to Rocky Bru (A. Attan)??!!  See you there!POPS SERIES                12 &amp; 13 March 2010        8.30PM            Showstoppers                                                          Mala&#8230;&#8230;<br />
<a href="http://malaysiafinance.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysia Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/10/great-shows-at-dewan-philharmonik-petronas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great Malaysian CEOs Part 2</title>
		<link>http://www.klmarket.com/2010/03/10/great-malaysian-ceos-part-2/</link>
		<comments>http://www.klmarket.com/2010/03/10/great-malaysian-ceos-part-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysia Finance]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/10/great-malaysian-ceos-part-2/</guid>
		<description><![CDATA[Well, I got a lot of feedback on the CEO issue following my mentioning of Nazir Razak. There have been naysayers who reminded me that the family name and connections played a significant part. I have to say that there are plenty of people who got to the top with just connections and by having [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I got a lot of feedback on the CEO issue following my mentioning of Nazir Razak. There have been naysayers who reminded me that the family name and connections played a significant part. I have to say that there are plenty of people who got to the top with just connections and by having the right family name - but the crux is what do you with it. I have extended the list, its not just GLCs C&#8230;&#8230;<br />
<a href="http://malaysiafinance.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysia Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/10/great-malaysian-ceos-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need A Few More Great CEOs For GLCs</title>
		<link>http://www.klmarket.com/2010/03/09/need-a-few-more-great-ceos-for-glcs/</link>
		<comments>http://www.klmarket.com/2010/03/09/need-a-few-more-great-ceos-for-glcs/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Malaysia Finance]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/09/need-a-few-more-great-ceos-for-glcs/</guid>
		<description><![CDATA[What&#8217;s  the difference between a good CEO and a great one? In Malaysia there are not many great CEOs for sure. Many of our top companies are still family controlled companies, and generally its very rare to get family members that are also great CEOs. Family owned enterprises are usually started by a great [...]]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s  the difference between a good CEO and a great one? In Malaysia there are not many great CEOs for sure. Many of our top companies are still family controlled companies, and generally its very rare to get family members that are also great CEOs. Family owned enterprises are usually started by a great entrepreneur but as you mushroom into a listed company, many have problems in letting go. An&#8230;&#8230;<br />
<a href="http://malaysiafinance.blogspot.com/feeds/posts/default?alt=rss">Go to Malaysia Finance</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/09/need-a-few-more-great-ceos-for-glcs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DIS Technologies: Yet Another Fraud Case In Bursa</title>
		<link>http://www.klmarket.com/2010/03/09/dis-technologies-yet-another-fraud-case-in-bursa/</link>
		<comments>http://www.klmarket.com/2010/03/09/dis-technologies-yet-another-fraud-case-in-bursa/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:48:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Where is Ze Moola?]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/09/dis-technologies-yet-another-fraud-case-in-bursa/</guid>
		<description><![CDATA[On the Edge Financial Daily: DIST suspended, possible misstatementKUALA LUMPUR: ACE-market listed DIS Technologies Holdings Bhd has discovered a possible misstatement of sales to the tune of RM131.33 million spread over two financial years 2008 (FY08) and 2009 (FY09) due to fraudulent activities.DisTech (DIST) said the alleged fraud was reported by a major customer, Starlight [...]]]></description>
			<content:encoded><![CDATA[<p>On the Edge Financial Daily: DIST suspended, possible misstatementKUALA LUMPUR: ACE-market listed DIS Technologies Holdings Bhd has discovered a possible misstatement of sales to the tune of RM131.33 million spread over two financial years 2008 (FY08) and 2009 (FY09) due to fraudulent activities.DisTech (DIST) said the alleged fraud was reported by a major customer, Starlight Marketing Ltd, involv&#8230;&#8230;<br />
<a href="http://whereiszemoola.blogspot.com/feeds/posts/default?alt=rss">Go to Where is Ze Moola?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/09/dis-technologies-yet-another-fraud-case-in-bursa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can Investing Based On Low PER Fail?</title>
		<link>http://www.klmarket.com/2010/03/09/can-investing-based-on-low-per-fail/</link>
		<comments>http://www.klmarket.com/2010/03/09/can-investing-based-on-low-per-fail/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Where is Ze Moola?]]></category>

		<guid isPermaLink="false">http://www.klmarket.com/2010/03/09/can-investing-based-on-low-per-fail/</guid>
		<description><![CDATA[Everyone loves to talk about what works in investing.Investing based on low price earnings (PE) multiples and investing based on dividend yields.For some, this is the holy grail in investing. You cannot say anything negative about such strategies.Ask me, I know. I was asked for my opinion twice recently. I posted Investing In A Stock [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone loves to talk about what works in investing.Investing based on low price earnings (PE) multiples and investing based on dividend yields.For some, this is the holy grail in investing. You cannot say anything negative about such strategies.Ask me, I know. I was asked for my opinion twice recently. I posted Investing In A Stock For Its Dividend Yields and Some Opinions. And needless to say, &#8230;&#8230;<br />
<a href="http://whereiszemoola.blogspot.com/feeds/posts/default?alt=rss">Go to Where is Ze Moola?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.klmarket.com/2010/03/09/can-investing-based-on-low-per-fail/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
